7X7 304/316 Stainless Steel Aircraft Wire Rope Cable for Deck Cable Railing Kits Wire Rope
SPECIFICATION (1) Material: AISI304; AISI316; AISI302; AISI301; AISI202 stainless steel etc. (2) Construction: 7x7 7x19
Send your inquiryDESCRIPTION
Basic Info
Metal Wire Drawing | Stainless Steel Wire Rope 304/316 |
Status | Soft State |
Thickness | Stainless Steel Cable |
Product Name | High Tensile 7*19 Stainless Coated Steel Wire Rope |
Package | Plywood Reel; Plastic Reel; Coils |
Material Type | Stainless Steel Wire Rope 304/316 |
Standard | ASTM, AISI, GB, DIN, En |
Grade | 300 Series |
Hole Shape | Diamond |
Certification | ISO9001 |
Transport Package | Plywood Reels Reels + Plywood/Steel Pallet |
Specification | 0.8mm-26.0mm |
Trademark | YANFEI |
Origin | Shandong China(Mainland) |
HS Code | 7312100000 |
Production Capacity | 100000000m /Year |
Product Description
SPECIFICATION(1) Material: AISI304; AISI316; AISI302; AISI301; AISI202 stainless steel etc.
(2) Construction: 7x7 7x19 7x37
6x7+FC/PP 6x19+FC/PP/WSC/IWS/IWRC 6x19S
6X36WS+IWRC/FC 6X37+FC/IWRC
(3) Diameter: from 0.6mm up to 32mm
(4) Tensile Strength: 1570N/mm2; 1670N/mm2; 1770N/mm2; 1870N/mm21x7 1x19 1x37
7x19 (6x19-WSC) Stainless Steel Wire Rope specification
Structure | Rope diameter mm | kg/1000m | Minimum Breaking force N | Minimum Breaking force kg |
7x19 | 2.5 | 25 | 4410 | 450 |
3 | 36 | 6370 | 650 | |
3.2 | 40.96 | 7850 | 801 | |
4 | 64 | 8620 | 880 | |
4.5 | 81 | 12250 | 1250 | |
4.8 | 92.16 | 16510 | 1685 | |
5 | 100 | 16660 | 1700 | |
5.6 | 125.44 | 22250 | 2270 | |
6 | 144 | 23520 | 2400 | |
6.4 | 163.84 | 28500 | 2908 | |
8 | 256 | 40000 | 4082 | |
9 | 324 | 46000 | 4694 | |
9.5 | 361 | 53400 | 5449 | |
10 | 400 | 54000 | 5510 | |
12 | 576 | 73000 | 7449 | |
13 | 676 | 82000 | 8367 | |
14 | 784 | 89000 | 9082 | |
16 | 1024 | 124000 | 12653 | |
18 | 1296 | 157000 | 16020 | |
20 | 1600 | 194000 | 19796 | |
22 | 1936 | 235000 | 23980 | |
24 | 2304 | 280000 | 28571 | |
26 | 2704 | 328000 | 33469 | |
28 | 3136 | 381000 | 38878 | |
30 | 3600 | 437000 | 44592 | |
32 | 4096 | 497000 | 50714 | |
other size and structure available |
Packing
500m/plywood reel; 1000m/reel; 2000m/reel or as the customer requests
What We Have
· China Leading Rigging Hardware And Producing Technology
· Big Production Ability
· Fast Delivery
· Super High Quality
· Competitive Price
· Ten Years' Export Experience
· Excellent Sale and After-sale Service
· OEM Available
Related Products
-
China Manufacturer Rigging Slings Stainless Steel Wire Rope with Hook|Wire Rope Sling Wire Rope Sling China ASTM Standard Galvanized Steel Wire Rope
-
Gym Cable Steel Wire Rope PVC Coating 7X19
-
Stainless Steel Wire for Wire Mesh with Ce Certificate (0.3-3.0mm)
-
Stainless Steel Cable (7X19-4.8) Aircraft Cable for Deck Cable Railing Hardware